Instruction code PGY(RN 713) |
Groove Dimensions and Packing (Unit: mm) |
Price/Unit ราคายังไม่รวม vat |
|||||
D | d | H | G | D1 | L | ||
PGY-0020001N713 | 20 | 12 | 5.2 | 5.7 | 17 | 3 | Call |
PGY-0025001N713 | 25 | 17 | 5.2 | 5.7 | 23 | 3 | Call |
PGY-0028001N713 | 28 | 20 | 5.2 | 5.7 | 26 | 3 | Call |
PGY-30 | 30 | 22.4 | 5.2 | 5.7 | 29 | 3 | Call |
PGY-32 | 32 | 24 | 5.2 | 5.7 | 31 | 3 | Call |
PGY-40 | 40 | 30 | 6.5 | 7 | 39 | 3 | 221.13 |
PGY-50 | 50 | 40 | 6.5 | 7 | 49 | 3 | Call |
PGY-63 | 63 | 53 | 6.5 | 7 | 62 | 3 | 327.86 |
PGY-80 | 80 | 70 | 6.5 | 7 | 79 | 3 | 372.33 |
PGY-100 | 100 | 85 | 9.5 | 10 | 98.5 | 4 | 572.30 |
PGY-120 | 120 | 105 | 9.5 | 10 | 118.5 | 4 | Call |
PGY-125 | 125 | 110 | 9.5 | 10 | 123.5 | 4 | 789.58 |
PGY-140 | 140 | 125 | 9.5 | 10 | 138.5 | 4 | 834.20 |
PGY-150 | 150 | 135 | 9.5 | 10 | 148.5 | 4 | 869.40 |
PGY-160 | 160 | 145 | 9.5 | 10 | 158.5 | 4 | 962.24 |
PGY-180 | 180 | 165 | 9.5 | 10 | 178.5 | 4 | Call |
PGY-200 | 200 | 180 | 12 | 13 | 198 | 5 | 1,183.40 |
PGY-250 | 250 | 230 | 12 | 13 | 248 | 5 | Call |
PGY-300 | 300 | 280 | 14 | 15 | 298 | 5 | Call |
เพื่อความสะดวกกับลูกค้า
ตั้งแต่ 21/5/2567 บริษัทเพิ่มช่องทางการจำหน่ายสินค้าผ่านทาง shopee